Client Details
Client - The Daily Planet
Client Information
First Name | Last Name | Role | Phone | Automated Emails | Contact Type | Action | |
---|---|---|---|---|---|---|---|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Fahim | Sharma | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Piko | Duha | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Rakin | Rahi | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jemi | Ramjan | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jhon | Rimua | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Doe | Jon | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Alice | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Fahim | Sharma | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Piko | Duha | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Rakin | Rahi | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jemi | Ramjan | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jhon | Rimua | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Fahim | Sharma | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Piko | Duha | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Rakin | Rahi | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jemi | Ramjan | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Jhon | Rimua | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Doe | Jon | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Alice | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com | None |
|
|
Show deleted contacts
First Name | Last Name | Role | Phone | Contact Type | Action | |
---|---|---|---|---|---|---|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Masakadja | Manager | (201) 200-1851 | ricky@example.com |
|
|
Ricky | Antony | Manager | (201) 200-1851 | ricky@example.com |
|
Orders
Number | Description | Start Date | End Date | Standards | Auditor | Status | Action |
---|---|---|---|---|---|---|---|
1151 | Test for SOC1 & SOC2 with large text | 01-01-2022 | 03-12-2023 | SOC1, Blank Standard | Annette Black | Active |
|
1160 | Order for testing ABC | 20-01-2022 | 03-12-2024 | Blank Standard, SOC1, SOC2 | Kristin Watson | Closed |
|
1159 | Order for testing ABC | 11-02-2020 | 20-01-2022 | SOC1, SOC2 | Jacob Jones | Active |
|
1148 | Test for custom control uploads | 14-03-2021 | 20-01-2023 | SOC2 | Floyd Miles | Closed |
|
1151 | Test for SOC1 & SOC2 with large text | 01-01-2022 | 03-12-2023 | SOC1, Blank Standard | Annette Black | Active |
|
1160 | Order for testing ABC | 20-01-2022 | 03-12-2024 | Blank Standard, SOC1, SOC2 | Kristin Watson | Closed |
|
1159 | Order for testing ABC | 11-02-2020 | 20-01-2022 | SOC1, SOC2 | Jacob Jones | Active |
|
1148 | Test for custom control uploads | 14-03-2021 | 20-01-2023 | SOC2 | Floyd Miles | Closed |
|
1151 | Test for SOC1 & SOC2 with large text | 01-01-2022 | 03-12-2023 | SOC1, Blank Standard | Annette Black | Active |
|
1160 | Order for testing ABC | 20-01-2022 | 03-12-2024 | Blank Standard, SOC1, SOC2 | Kristin Watson | Closed |
|
1159 | Order for testing ABC | 11-02-2020 | 20-01-2022 | SOC1, SOC2 | Jacob Jones | Active |
|
1148 | Test for custom control uploads | 14-03-2021 | 20-01-2023 | SOC2 | Floyd Miles | Closed |
|
1151 | Test for SOC1 & SOC2 with large text | 01-01-2022 | 03-12-2023 | SOC1, Blank Standard | Annette Black | Active |
|
1160 | Order for testing ABC | 20-01-2022 | 03-12-2024 | Blank Standard, SOC1, SOC2 | Kristin Watson | Closed |
|
1159 | Order for testing ABC | 11-02-2020 | 20-01-2022 | SOC1, SOC2 | Jacob Jones | Active |
|
1148 | Test for custom control uploads | 14-03-2021 | 20-01-2023 | SOC2 | Floyd Miles | Closed |
|
Map a control Specific to the client
Principle
Category
Criteria
Custom Control Mappings
00.01 - Company History & Overview
00.01 - Company History & Overview
Audit Standard(s)
Details
Save ChangesTravel Terms
Add TravelTermsTerms for this engagement will be 35% due at signing with 40% at the conclusion of field work or 30 days after engagement signing whichever comes first, the 25% balance is due upon the Company's satisfaction with the draft final report and within 15 days of issuance of the final report.
Proposal Terms
Add Proposal TermsTerms for this engagement will be 35% due at signing with 40% at the conclusion of field work or 30 days after engagement signing whichever comes first, the 25% balance is due upon the Company's satisfaction with the draft final report and within 15 days of issuance of the final report.
Trust Service Principles
Sub Org
Sub Service
Quotes
Quote Number | Order Number | Start Date | End Date | Standards | Fee | El Type | Proposal Terms | Action |
---|---|---|---|---|---|---|---|---|
1112 | 1150 | 2021-12-08 | 2021-12-08 | SOC2 | 10000.00 | Carve Out | Terms for this engagement will be 35% due at signing with 40% at the conclusion of field work or 30 days after engagement signing whichever comes first, the 25% balance is due upon the Company satisfaction with the draft final report and within 15 days of issuance of the final report. |
|
1113 | 1151 | 2021-12-08 | 2021-12-08 | HIPAA, Privacy, SOC2 | 10000.00 | Carve Out | In this instance any out of pocket fees will be capped at $1,500 with any additional costs the responsibility of Assure Professionals |
|
1114 | 1153 | 2021-12-08 | 2021-12-08 | SOC2 | 10000.00 | Normal | Terms for this engagement will be 50% due at signing with 50% due upon completion of the final audit report. |
|